Cosmetic Colours
(Pigment Grade)
Applications:
Soap & Detergent, Nail Polish, Ink, Lipsticks, Face Make-up,
Eye Make-up, Artists Colours, Coloured Pencils etc.
Name | Colour | Name | Colour |
---|---|---|---|
FARBO COS YELLOW PR | FARBO COS YELLOW PC | ||
FARBO COS IRON OXIDE YELLOW | FARBO COS ORANGE PF | ||
FARBO COS RED PHR | FARBO COS RED P4R | ||
FARBO COS PINK CNC | FARBO COS LITHOL RED SC | ||
FARBO COS RED PFV | FARBO COS IRON OXIDE RED | ||
FARBO COS LITHOL RUBIN CLC | FARBO COS MARDON PC | ||
FARBO COS CHROME OXIDE GREEN | FARBO COS GREEN TGC | ||
FARBO COS BLUE UL | FARBO COS BLUE ALC | ||
FARBO COS INDIGO BLUE | FARBO COS VIOLET 2T | ||
FARBO COS IRON OXIDE BROWN | FARBO COS WHITE CG | ||
FARBO COS IRON OXIDE BLACK | FARBO COS BLACK CB |
Cosmetic Colours
(Water Soluble Grade)
Applications:
Body Soap, Syndet Soap, Dish Washing Liquid, Liquid Soap, Shampoo,
Multi-Purpose Cleaner, Shower Gel, Bubble (Foam) Bath, Alcohol Based Perfumes etc.
Name | Colour | Name | Colour |
---|---|---|---|
FARBO COS YELLOW GC | FARBO COS YELLOW RC | ||
FARBO COS YELLOW SFL | FARBO COS ORANGE GC | ||
FARBO COS ORANGE SC | FARBO COS ORANG NTC | ||
FARBO COS EOSIN YS | FARBO COS SCARLET RED NFC | ||
FARBO COS SCARLET RED 2RC | FARBO COS RED AC | ||
FARBO COS PONCEAU | FARBO COS FAST RED SC | ||
FARBO COS PINK NFC | FARBO COS RED TG | ||
FARBO COS ROSE 2T | FARBO COS RED CR | ||
FARBO COS ROSE ARC | FARBO COS GREEN FL | ||
FARBO COS GREEN LG | FARBO COS GREEN YC | ||
FARBO COS GREEN ALC | FARBO COS GRASS GREEN YC | ||
FARBO COS GREEN PG | FARBO COS GREEN GS | ||
FARBO COS BLUE TGL | FARBO COS BLUE CG | ||
FARBO COS BLUE FC | FARBO COS SEA BLUE CG | ||
FARBO COS ROYAL BLUE NFC | FARBO COS BLUE B/BS | ||
FARBO COS VIOLET WSC | FARBO COS VIOLET RG | ||
FARBO COS CREAMY GR | FARBO COS NAP, BLUE BLACK | ||
FARBO COS BLACK NFC | FARBO COS BLACK OX | ||
FARBO COS BLACK FCF | FARBO COS JET BLACK FCF |
Cosmetic Colours
(Solvent / Oil Soluble Grade)
Applications:
Hair Oil, Soap, Kum Kum, Wax, Nail Polish, Lotion & Creams,
Make-up, Petrol &
Lubricating Oil, Perfume Oils etc.
Name | Colour | Name | Colour |
---|---|---|---|
FARBO COS YELLO SSC | FARBO COSOIL GREEN FL | ||
FARBO COSOIL YELLOW SX | FARBO COSOIL YELLOW OSFC | ||
FARBO COSOIL YELLOW PRL | FARBO COSOIL YELLOW MY | ||
FARBO COSOIL ORANGE OSC | FARBO COSOIL RED OSC | ||
FARBO COSOIL RED TRG | FARBO COSOIL RED MX | ||
FARBO COSOIL SCARLET RED OSC | FARBO COSOIL RED NFC | ||
FARBO COSOIL RED RG | FARBO COSOIL ROSE MX | ||
FARBO COSOIL ROSE OSC | FARBO COSOIL GREEN GYC | ||
FARBO COSOIL GRASS GREEN GYC | FARBO COSOIL GREEN OSC | ||
FARBO COSOIL MANGO GREEN OSC | FARBO COSOIL DARK GREEN OSC | ||
FARBO COSOIL OLIVE GREEN OSC | FARBO COSOIL GREEN SGC | ||
FARBO COSOIL VIOLET OSC | FARBO COSOIL BROWN OSC | ||
FARBO COSOIL BROWN NFC | FARBO COSOIL BLACK OSC | ||
FARBO COSOIL BLACK NFC |
Colour Chart For Food Colours
Name | Colour | Name | Colour |
---|---|---|---|
QUINOLINE YELLOW WS | TARTRAZINE LEMON YELLOW | ||
KESHRI B EGG YELLOW | KESHAR/ MANGO SAFFRON | ||
MITHAI PILLA SWEET YELLOW | SUNSET YELLOW FCF | ||
DARK ORANGE RED | PEACH | ||
STRAWBERRY | ERYTHROSINE | ||
BRIGHT PINK | PINK ROSE | ||
ALLURA RED | PONCEAU 4R | ||
TOMATO RED | RED 2G | ||
AMARANTH BORDEAUX RED | RASPBERRY RED | ||
CARMOISINE | VIMTO | ||
VINO KALAKHATTA | CHOCOLATE FCF | ||
KOLA CHOCOLATE | CHOCOLATE T/TAS | ||
CARMELENE | MASALA SODA | ||
TEA BROWN | CHOCO BROWN | ||
DARK CHOCOLATE | COFFEE BROWN | ||
BROWN HT | LIME GREEN | ||
APPLE GREEN | PEA GREEN | ||
MINT GREEN | GREEN S | ||
BRILLIANT BLUE FCF | PATENT BLUE V | ||
BLUE BERRY | INDIGO CARMINE | ||
BRIGHT PURPLE | FALSA GRAPE JUICE | ||
DRAGEE BLACK | BLACK CURRENT | ||
BLACK PN | SAND BLACK | ||
BRIGHT BLACK FCF | JET BLACK FCF |
Insoluble - Lakes
(For Food, Pharmaceuticals & Cosmetics)
Applications:
Food: Bakery Products, Dessert & Beverages Powders, Confections, Dairy Products
Snack Foods / Pharma: Coated & Compresses Tablets, Capsules
Cosmetics: Lipsticks, Blushers, Face Make-up, Face Powders, Talcs, Lotions, Creams
Name | Colour | Name | Colour |
---|---|---|---|
FARBO LAKE QUINO YELLOW-RG | FARBO LAKE QUINO YELLOW-SG | ||
FARBO LAKE WHITE-RG | FARBO LAKE TARTRAZINE-RG | ||
FARBO LAKE TARTRAZINE-SG | FARBO LAKE SUNSET YELLOW-RG | ||
FARBO LAKE SUNSET YELLOW-SG | FARBO COS LAKE ORANGE-RG | ||
FARBO LAKE PONCEAU 4R-RG | FARBO LAKE PONCEAU 4R-SG | ||
FARBO LAKE ALLURA RED-RG | FARBO LAKE ALLURA RED-SG | ||
FARBO LAKE ERYTHROISNE-RG | FARBO LAKE ERYTHROSINE-SG | ||
FARBO LAKE CARMOISINE-RG | FARBO LAKE CARMOISINE-SG | ||
FARBO COS LAKE FUCHSIN RED-RG | FARBO LAKE BRIGHT PINK-RG | ||
FARBO LAKE RED 2G-3G | FARBO COS LAKE RUBIN RED C-RG | ||
FARBO LAKE FAST RED E-RG | FARBO LAKE AMARANTH-RG | ||
FARBO LAKE AMARANTH-SG | FARBO LAKE BRILL, BLUE FCF-RG | ||
FARBO LAKE BRILL BLUE FCF-SG | FARBO LAKE PATENT BLUE V-RG | ||
FARBO LAKE INDIGO CARMINE-RG | FARBO LAKE INDIGO CARMINE-SG | ||
FARBO LAKE PURPLE-RG | FARBO LAKE BLACK PN-RG | ||
FARBO LAKE LIGHT GREEN-RG | FARBO LAKE PEA GREEN-RG | ||
FARBO LAKE DARK GREEN-RG | FARBO LAKE OLIVE GREEN-RG | ||
FARBO LAKE GREEN S-RG | FARBO LAKE CHOCOLATE-RG | ||
FARBO LAKE BROWN HT-RG | FARBO LAKE DEEP BROWN-RG | ||
FARBO LAKE BRIGHT BLACK-RG | FARBO LAKE JET BLACK-RG |